Inspection items | Technical index |
Appearance | White or off-white crystalline powder |
Identification | The chemical reaction was positive with maximum absorption at 314nm and 274nm, and minimum absorption at 295nm and 244nm |
Melting point | 48.0~53.0℃ |
Clarity and colour of solution | The solution is clear and colorless |
Chloride | NMT 0.01% |
Sulphate | NMT 0.03% |
LOD | NMT 0.50% |
ROI | NMT 0.10% |
Heavy metals | NMT 10ppm |
Related impurities | |
Unidentified impurities | NMT 0.10% |
Total | NMT 0.20% |
Contents | 98.0~102.0% |