0.5% ZLEY®AF Aqueous solution | ||||
Inspection condition | D day | 30 Day | 60 Day | 90 Day |
4℃ | Colourless | Colourless | colourless | colourless |
45℃ | Colourless | faint yellow, Cloudy | Deep yellow,Cloudy | Deep yellow, Cloudy |
-18℃ | Colourless | Colourless | colourless | colourless |
Thermocycling(45/-18℃) | Colourless | Faint yellow | Yellow,Cloudy | Yellow,Cloudy |
Acid resistance(citric acid)(pH=4.5) | Colourless | Colourless | colourless | colourless |
Alkali-resistance(Triethanolamine) (pH=8.5) |
Faint yellow | Deep yellow | Deep yellow | Brown yellow |
Salt tolerance(1%NaCl aqueous solution) | Colourless | Colourless | Colourless | href="javascript:;" Faint yellow |
Lighting(Natural daylight) | Colourless | Faint yellow | Deep yellow | Deep yellow |